Biography of Kelly Hilliman
- Hometown: Tonawanda New York
- Date of Birth: 11/11/77
- Years Skiing: 18
- Years on US Ski Team: 9
I was born and raised in Western New York State, where I got my start in skiing at the age of 10. By 13, I had moved into the competitive realm of freestyle skiing, having skied at the regional level progressing to the National and Nor-Am levels. By 1997, I was named to the US Ski Team. My accomplishments have been highlighted by competing for the World Championships four times, a two-time National champion, and I have been ranked in the top 15 in the World for six consecutive years.
My commitment to athletic excellence is bolstered by volunteer work and serving in the community. I have volunteered my time with many non-profit organizations and community groups.
I created the FLITE Tour: Focus Leads Individuals To Excellence. The FLITE Tour is a speaking tour in which I am able to share my experiences and commitment to excellence with children.
I am committed to sharing my experiences with tomorrow’s future in an inspiring and exciting way. I take particular delight in helping children excel beyond their expectations.
Accomplishments
- 9-Year Member of the National Ski Team
- 4 Time World Championships Team Member
- 2 Time National Champion
- 16 Top Ten World Cup finishes
- 6th 2000 Goodwill Games
- 5th 2001 World Championships
2006 Season Competition Results

9th Mount Buller, Australia | World Cup

7th Mount Buller, Australia | World Cup
2005 Season Competition Results

21st Ruka, Finland | World Championships

11th Madonna Di campiglio, Italy | World Cup

15th Spindleruv Mlyn, Czech Republic | World Cup

5th Sauze D'Oulx, Italy | World Cup

9th Changchun, China | World Cup

19th Shenyang, China | World Cup

20th Deer Valley, Utah | World Cup

9th Fernie, Canada | World Cup

21st Lake Placid, New York | World Cup

22nd Lake Placid, New York | World Cup

18th Mount Tremblant, Canada | World Cup

5th Olympic Park, Utah | Nor-Am

1st Olympic Park, Utah | Nor-Am

3rd Olympic Park, Utah | US Selection Event
2004 Season Competition Results

1st Heavenly Valley, California | National Championships

15th Spindleruv Mlyn, Czech Republic | World Cup

20th Harbin/Long-zhu, China | World Cup

4th Harbin/Long-zhu, China | World Cup

12th Deer Valley, Utah | World Cup

17th Fernie, Canada | World Cup

7th Lake Placid, New York | World Cup

23rd Lake Placid, New York | World Cup

8th Mount Tremblant, Canada | World Cup

2nd Olympic Park, Utah | Nor-Am

12th Olympic Park, Utah | Nor-Am
2003 Season Competition Results

15th Spindleruv Mlyn, Czech Republic | World Cup

10th Spindleruv Mlyn, Czech Republi | World Cup

20th Deer Valley, Utah | World Championships

9th Fernie, Canada | World Cup

10th Lake Placid, New York | World Cup

11th Lake Placid, New York | World Cup

11th Mount Tremblant, Canada | World Cup

3rd Olympic Park, Utah | Nor-Am

4th Olympic Park, Utah | Nor-Am

2nd Olympic Park, Utah | US Selection Event

2nd Olympic Park, Utah | US Selection Event
2002 Season Competition Results

20th Lake Placid, New York | World Cup

11th Lake Placid, New York | World Cup

14th Mount Tremblant, Canada | World Cup

7th Fortress, Canada | Nor-Am

5th Fortress, Canada | Nor-Am

8th Mount Buller, Australia | World Cup

23rd Mount Buller, Australia | World Cup

6th Deer Valley, Utah | Gold Cup
2001 Season Competition Results

2nd Waterville Valley, New Hampshire | National Championships

10th Sunday River, Maine | World Cup

5th Blackomb, Canada | World Championships

11th Mount Tremblant, Canada | World Cup

4th Deer Valley, Utah | World Cup

8th Blackomb, Canada | World Cup

14th Mount Buller, Australia | World Cup

13th Mount Buller, Australia | World Cup
2000 Season Competition Results

1sth Sunday River, Maine | National Championships

10th Piancavallo, Italy | World Cup

5th Fortress, Canada | Nor-Am

11th Heavenly Valley, California | World Cup

9th Deer Valley, Utah | World Cup

2nd Squaw Valley, California | US Selection Event

8th Blackomb, Canada | World Cup
1999 Season Competition Results

8th Olympic Park, Utah | National Championships

19th Meringen Hasliberg, Switzerland | World Championships

4th Bogus Basin, Idaho | Nor-Am

11th Altenmarkt-Zauchense, Austria | World Cup

10th Heavenly Valley, California | World Cup

18th Steamboat Springs, Colorado | World Cup

7th Steamboat Springs, Colorado | World Cup

3rd Steamboat Springs, Colorado | Syncro Event

3rd Olympic Park, Utah | US Selection Event

4th Olympic Park, Utah | US Selection Event
1998 Season Competition Results

2nd Sugarloaf, Maine | National Championships